Below are the results from Week 2. The method I used last week of embedding google tables was acting up (in that it wasn’t working at all), so I have opted to just put the data into a basic html table. You can’t do any fancy sorting, but oh well.
We saw some skillful play tonight! First place went to Ro, who put up a solid high score on 8-ball Deluxe. Well played!
Raw Scores
Rank | Player | Spanish Eyes | Transformers | Tri Zone | Creature | 8-Ball Deluxe |
---|---|---|---|---|---|---|
1 | Ro Lopez | 52,310 | 5,797,300 | 249,960 | 66,854,090 | 575,240 |
2 | Tommy Skinner | 43,800 | 27,050,380 | 286,960 | 97,686,710 | 209,590 |
3 | Jerry Baldwin | 61,060 | 16,736,440 | 333,830 | 15,497,390 | 306,180 |
4 | Keith Alyea | 27,680 | 21,218,620 | 283,460 | 41,972,640 | 429,180 |
5 | Phil Grimaldi | 36,890 | 15,132,760 | 180,780 | 153,951,630 | 133,090 |
6 | Kevin Rozhon | 37,450 | 9,008,600 | 66,370 | 69,322,520 | 493,030 |
6 | Terry Vandervate | 33,190 | 4,512,090 | 231,140 | 41,367,750 | 532,620 |
8 | Bob Skinner | 29,240 | 10,770,660 | 256,740 | 46,828,760 | 257,180 |
9 | Craig Farner | 33,050 | 5,202,470 | 320,610 | 23,179,950 | 155,650 |
10 | Cory Livingston | 55,350 | 2,682,250 | 180,410 | 21,791,740 | 281,620 |
11 | Tom Vandenberg | 43,480 | 1,445,870 | 33,930 | 69,891,390 | 351,620 |
12 | Dan Isaacson | 39,110 | 2,988,110 | 244,030 | 15,454,600 | 378,270 |
12 | Dan St. John | 27,120 | 3,265,790 | 136,020 | 21,645,390 | 539,120 |
12 | Carrie Wing | 28,630 | 9,162,520 | 47,220 | 20,458,720 | 523,590 |
15 | Ron Languell | 22,400 | 5,426,950 | 114,080 | 44,552,500 | 331,030 |
15 | Levi Haynes | 41,420 | 2,249,570 | 211,720 | 18,075,670 | 351,060 |
17 | Aaron Bumgardner | 49,210 | 3,007,780 | 91,730 | 27,640,740 | 67,500 |
18 | Brian Koczan | 22,510 | 3,604,920 | 127,360 | 18,111,390 | 322,770 |
19 | Philip Patrie | 50,950 | 2,032,470 | 81,740 | 17,297,530 | 172,530 |
Points
Rank | Player | Spanish Eyes | Transformers | Tri Zone | Creature | 8-Ball Deluxe | Bonus | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ro Lopez | 23 | 18 | 20 | 21 | 25 | 5 | 112 |
2 | Tommy Skinner | 20 | 25 | 23 | 24 | 11 | 5 | 108 |
3 | Jerry Baldwin | 25 | 23 | 25 | 8 | 14 | 10 | 105 |
4 | Keith Alyea | 10 | 24 | 22 | 18 | 20 | 0 | 94 |
5 | Phil Grimaldi | 15 | 22 | 16 | 25 | 8 | 5 | 91 |
6 | Kevin Rozhon | 16 | 19 | 9 | 22 | 21 | 0 | 87 |
6 | Terry Vandervate | 14 | 15 | 18 | 17 | 23 | 0 | 87 |
8 | Bob Skinner | 12 | 21 | 21 | 20 | 12 | 0 | 86 |
9 | Craig Farner | 13 | 16 | 24 | 15 | 9 | 0 | 77 |
10 | Cory Livingston | 24 | 10 | 15 | 14 | 13 | 0 | 76 |
11 | Tom Vandenberg | 19 | 7 | 7 | 23 | 18 | 0 | 74 |
12 | Dan Isaacson | 17 | 11 | 19 | 7 | 19 | 0 | 73 |
12 | Dan St. John | 9 | 13 | 14 | 13 | 24 | 0 | 73 |
12 | Carrie Wing | 11 | 20 | 8 | 12 | 22 | 0 | 73 |
15 | Ron Languell | 7 | 17 | 12 | 19 | 16 | 0 | 71 |
15 | Levi Haynes | 18 | 9 | 17 | 10 | 17 | 0 | 71 |
17 | Aaron Bumgardner | 21 | 12 | 11 | 16 | 7 | 0 | 67 |
18 | Brian Koczan | 8 | 14 | 13 | 11 | 15 | 0 | 61 |
19 | Philip Patrie | 22 | 8 | 10 | 9 | 10 | 0 | 59 |