Thats right we are back for week 2 of Pinball League at North End Pub tonight!
Here are the standings from week 1!

Thats right we are back for week 2 of Pinball League at North End Pub tonight!
Here are the standings from week 1!
I just wanted to say thank you to everyone who played in pinball league this past season, our Amazing Race on Saturday, and our Monthly 4-Strikes tournament today! It was great to play with so many people!
We will be back with our Pinsgiving Tournament / Party on November 17th! December we will have a different tournament format each week on Thursday night!
Also this week we will be announcing more information about our 3rd Annual 12-Hour Charity Pinball Event! We will tie in some tournaments this year as well as the stream as we have done the past two years as we raise money for Sleep in Heavenly Peace and help get beds to kids in our own community that need them!
Here are the league standings heading into finals tonight! See everyone for Flip Frenzy at 8:30PM tonight!
Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Result | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy Skinner | 24 | 24 | 26 | 28 | 12 | 24 | – | 22 | 148 | 160 |
2 | Brett Maxwell | 22 | 4 | 24 | 26 | 18 | 14 | 24 | 22 | 136 | 154 |
3 | Paul Earwood | 14 | 24 | 20 | 20 | 16 | 26 | 24 | 12 | 130 | 156 |
4 | Jesse Sanders | – | 26 | 16 | 26 | 18 | 24 | 18 | 8 | 128 | 136 |
5 | Austin Hill | 14 | 22 | 20 | 28 | 18 | 24 | – | 13 | 126 | 139 |
6 | Dan Trapp | 20 | 12 | 14 | 18 | 24 | 14 | 18 | 24 | 118 | 144 |
7 | Josh Pierson | 14 | – | 18 | 6 | 22 | 16 | 24 | 20 | 114 | 120 |
8 | Jarrett Morrow | 24 | 18 | 4 | 16 | 13 | 14 | 14 | 22 | 108 | 125 |
9 | Brayton Businger | 16 | 10 | 10 | 18 | 22 | 24 | 4 | 14 | 104 | 118 |
10 | Danielle Alexander | 14 | 16 | 14 | 20 | 14 | 12 | 22 | 16 | 102 | 128 |
10 | Christina Wilson | 8 | 14 | 16 | 14 | 18 | 20 | 10 | 20 | 102 | 120 |
12 | Casey Taylor | 16 | 22 | 14 | 14 | 12 | 18 | 10 | 16 | 100 | 122 |
12 | Tony Giron | 20 | 14 | 20 | 24 | 10 | 10 | 12 | 6 | 100 | 116 |
14 | Michael Alexander IN | – | – | 16 | 14 | 18 | 12 | 12 | 19 | 91 | 91 |
15 | Lindsey Sickler | 14 | 8 | 22 | 16 | 14 | 12 | 12 | 12 | 90 | 110 |
15 | Keith Alyea | 18 | 24 | 4 | 4 | – | 8 | 20 | 16 | 90 | 94 |
17 | Michela Phillabaum | 16 | 14 | 22 | 10 | 18 | – | – | – | 80 | 80 |
18 | Spencer Armes | – | – | – | – | 13 | 12 | 28 | 19 | 72 | 72 |
19 | Cole Jarrard | 26 | 22 | 20 | – | – | – | – | – | 68 | 68 |
20 | Faith Zettler | 8 | 14 | – | 16 | – | 10 | 4 | 7 | 59 | 59 |
21 | Brittany Strange | 8 | 8 | 10 | 6 | 10 | 8 | – | – | 50 | 50 |
22 | Mark Uncapher | 8 | 14 | 10 | 6 | – | – | – | – | 38 | 38 |
23 | Sam Taylor | 16 | 10 | – | 8 | – | – | – | – | 34 | 34 |
24 | Jason Phillabaum | – | – | – | 14 | 14 | – | – | – | 28 | 28 |
25 | Johan Bernhardtson | – | – | – | – | – | 18 | – | – | 18 | 18 |
26 | Matt Peace | – | – | – | 16 | – | – | – | – | 16 | 16 |
That’s right another pinball league season is coming to an end! We will be running Flip Frenzy starting at 8:30 PM going until 10 PM! Every win you get will add a point to your season point total to determine final standings!
We also have two tournaments this weekend with The Amazing Race on Saturday, starting at 3PM, and our monthly 4-Strikes knockout on Sunday starting at 3PM.
November 10th, we will have a Split Flipper Flipper Frenzy!
November we will have Pinsgiving on Thursday, November 17th! This will be a potluck dinner with out pinball friends and a tournament as well, anyone is welcome to come and join!
December we will run a holiday tournament schedule with a different tournament format each week on Thursday nights at 8:30PM!
See everyone tomorrow for some frenzy fun!
Hey Everyone! Tonight is the last night of the regular season for pinball league! Below are the standings heading in to Week 8! Next week, October 20th we will run our Flip Frenzy Finals! 90 Minutes of Flip Frenzy, every win will be added to your season total of points to determine the final standings for league! See everyone soon!
See everyone in a couple of hours! Here are the standings after two weeks!
Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Result | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Jarrard | 26 | 22 | – | – | – | – | – | – | 0 | 48 |
1 | Tommy Skinner | 24 | 24 | – | – | – | – | – | – | 0 | 48 |
1 | Keith Alyea | 18 | 24 | – | – | – | – | – | – | 0 | 42 |
1 | Jarrett Morrow | 24 | 18 | – | – | – | – | – | – | 0 | 42 |
1 | Paul Earwood | 14 | 24 | – | – | – | – | – | – | 0 | 38 |
1 | Casey Taylor | 16 | 22 | – | – | – | – | – | – | 0 | 38 |
1 | Austin Hill | 14 | 22 | – | – | – | – | – | – | 0 | 36 |
1 | Tony Giron | 20 | 14 | – | – | – | – | – | – | 0 | 34 |
1 | Dan Trapp | 20 | 12 | – | – | – | – | – | – | 0 | 32 |
1 | Danielle Alexander | 14 | 16 | – | – | – | – | – | – | 0 | 30 |
1 | Michela Phillabaum | 16 | 14 | – | – | – | – | – | – | 0 | 30 |
1 | Sam Taylor | 16 | 10 | – | – | – | – | – | – | 0 | 26 |
1 | Brayton Businger | 16 | 10 | – | – | – | – | – | – | 0 | 26 |
1 | Brett Maxwell | 22 | 4 | – | – | – | – | – | – | 0 | 26 |
1 | Jesse Sanders | – | 26 | – | – | – | – | – | – | 0 | 26 |
1 | Lindsey Sickler | 14 | 8 | – | – | – | – | – | – | 0 | 22 |
1 | Mark Uncapher | 8 | 14 | – | – | – | – | – | – | 0 | 22 |
1 | Faith Zettler | 8 | 14 | – | – | – | – | – | – | 0 | 22 |
1 | Christina Wilson | 8 | 14 | – | – | – | – | – | – | 0 | 22 |
1 | Brittany Strange | 8 | 8 | – | – | – | – | – | – | 0 | 16 |
1 | Josh Pierson | 14 | – | – | – | – | – | – | – | 0 | 14 |
Hey Everyone! Thank you so much for coming and playing in Pinball League last week! We have week 2 tonight! If you can’t make it but want to be included in a make-up group please reach out to let me know, and also your game choice!
Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Result | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Jarrard | 26 | – | – | – | – | – | – | – | 0 | 26 |
1 | Tommy Skinner | 24 | – | – | – | – | – | – | – | 0 | 24 |
1 | Jarrett Morrow | 24 | – | – | – | – | – | – | – | 0 | 24 |
1 | Brett Maxwell | 22 | – | – | – | – | – | – | – | 0 | 22 |
1 | Dan Trapp | 20 | – | – | – | – | – | – | – | 0 | 20 |
1 | Tony Giron | 20 | – | – | – | – | – | – | – | 0 | 20 |
1 | Keith Alyea | 18 | – | – | – | – | – | – | – | 0 | 18 |
1 | Casey Taylor | 16 | – | – | – | – | – | – | – | 0 | 16 |
1 | Sam Taylor | 16 | – | – | – | – | – | – | – | 0 | 16 |
1 | Michela Phillabaum | 16 | – | – | – | – | – | – | – | 0 | 16 |
1 | Brayton Businger | 16 | – | – | – | – | – | – | – | 0 | 16 |
1 | Lindsey Sickler | 14 | – | – | – | – | – | – | – | 0 | 14 |
1 | Josh Pierson | 14 | – | – | – | – | – | – | – | 0 | 14 |
1 | Austin Hill | 14 | – | – | – | – | – | – | – | 0 | 14 |
1 | Danielle Alexander | 14 | – | – | – | – | – | – | – | 0 | 14 |
1 | Paul Earwood | 14 | – | – | – | – | – | – | – | 0 | 14 |
1 | Mark Uncapher | 8 | – | – | – | – | – | – | – | 0 | 8 |
1 | Brittany Strange | 8 | – | – | – | – | – | – | – | 0 | 8 |
1 | Faith Elizabeth | 8 | – | – | – | – | – | – | – | 0 | 8 |
1 | Christina Wilson | 8 | – | – | – | – | – | – | – | 0 | 8 |
That’s right its fall league time! Come on down to North End Pub tonight for some sweet pinball league action! As always no cost to join, just need some quarters for the machines! We start play at 8:30! League asks 8 weeks and your best 6 count in the final standings. If you can’t make it tonight but still want to participate just let me know and we can get you included in a group!
Also this Sunday is our monthly 4-Strikes tournament! We start at 1PM this Sunday for the tournament so come on down!