Thats right! WE ARE BACK! Tomorrow, Sunday, July 24th at 3PM we will kick off our monthly 4-Strikes Tournament! no entry fee but all the WPPR points! Shark Week starts later that night so come play pinball all day and watch the sharks all night!

Hey everyone, I’m just keeping our stats on Matchplay.events this season because I think it is easier for everyone to access. Here are the standings so far through week 2. We have two make up groups that will need to play before next week. Remember this Sunday everything is on FREE PLAY ALL DAY! It is the Diaper Party for Tommy & Alyssa and there will be donuts available as well. Nothing specific is planned just come on down and hangout for the day and enjoy some pinball and if you can bring some hypoallergenic diapers or wipes for them that would be great, if not just come and hang anyway!
Hey Everyone, week 2 of pinball league is tonight! 8:30 start like usual! I’ll get the standings posted today.
This Sunday, we will be having a Diapers, Donuts, and Pinball Party. I’ll provide the donuts and pinball, and if you can bring me some diapers that would be sweet, preferably hypoallergenic. Pinball machines will be on free play all throughout the bar and bowling alley all day long. If you can’t or don’t want to bring diapers or wipes, you are of course still welcome to hang out. This is causal and just meant to be a fun hang out. We may even bust out the streaming rig and go live online for a bit.
SEE YOU ALL TONIGHT!
Hey EVERYONE!!!! Pinball League is tonight at 8:30PM! There is a band playing in the bar tonight which means we will be meeting in the newly established Classics Corner up front! We will get you paired up tonight and have those 10 games to choose from for league. I’m so excited to have everyone back and flipping together tonight. Feel free to come early and hangout!
Hey EVERYONE! Just a reminder that tonight is FREE PLAY WEDNESDAY down at the bar, and it is a great time to get some practice in for our new season of League that kicks off tomorrow night! We have added several new games since last season including several of my favorites!
League tomorrow night will actually meet in the bowling alley side because there is a Thursday night band. We will still have 10 machines to play from including our new Viking and Frontier machines!
Here is a tutorial on Centaur that we just set up last night in the bar because for a game from 1981 it has a ton going on with it! Don’t be a stupid Human, challenge the beast and take his orbs!
Here is a video on Viking.
And here is one for Frontier, my personal favorite!
Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Total Points | Weekly Avg. | Final Points | Finals Tourney | SEASON TOTAL |
Tommy | 24 | 16 | 16 | 24 | 28 | 18 | 28 | 16 | 170 | 24.28571429 | 138 | 0 | 138 |
Brett | 16 | 24 | 28 | 22 | 20 | 10 | 14 | 18 | 152 | 21.71428571 | 128 | 3 | 131 |
Michael | 20 | 16 | 20 | 10 | 8 | 28 | 20 | 18 | 140 | 20 | 122 | 4 | 126 |
Austin | 22 | 16 | 20 | 10 | 22 | 16 | 16 | 24 | 146 | 20.85714286 | 120 | 4 | 124 |
Keith | 22 | 20 | 20 | 16 | 8 | 18 | 0 | 20 | 124 | 20.66666667 | 116 | 7 | 123 |
Mark | 12 | 18 | 24 | 16 | 22 | 20 | 14 | 16 | 142 | 20.28571429 | 116 | 6 | 122 |
Dan | 20 | 20 | 18 | 16 | 6 | 8 | 28 | 14 | 130 | 18.57142857 | 116 | 4 | 120 |
John | 16 | 16 | 20 | 14 | 24 | 22 | 10 | 14 | 136 | 19.42857143 | 112 | 6 | 118 |
Cole | 12 | 16 | 20 | 16 | 14 | 22 | 22 | 0 | 122 | 17.42857143 | 100 | 8 | 108 |
Rick | 18 | 16 | 16 | 16 | 16 | 13 | 18 | 16 | 129 | 18.42857143 | 100 | 5 | 105 |
Danielle | 20 | 18 | 8 | 24 | 16 | 13 | 10 | 8 | 117 | 16.71428571 | 101 | 3 | 104 |
Michaela | 12 | 10 | 14 | 26 | 10 | 14 | 16 | 16 | 118 | 16.85714286 | 94 | 6 | 100 |
Scott | 6 | 20 | 12 | 0 | 22 | 16 | 16 | 16 | 108 | 18 | 92 | 0 | 92 |
Brayton | 20 | 10 | 12 | 8 | 18 | 10 | 18 | 13 | 109 | 15.57142857 | 91 | 0 | 91 |
Christina | 8 | 14 | 6 | 18 | 14 | 14 | 0 | 18 | 92 | 13.14285714 | 86 | 3 | 89 |
Macy | 16 | 6 | 16 | 8 | 14 | 0 | 14 | 10 | 84 | 14 | 74 | 2 | 76 |
Casey | 10 | 22 | 8 | 0 | 14 | 20 | 16 | 0 | 90 | 15 | 74 | 0 | 74 |
Curtis | 24 | 12 | 8 | 0 | 24 | 0 | 0 | 0 | 68 | 6 | 68 | 0 | 68 |
Jarrett | 10 | 0 | 12 | 0 | 14 | 13 | 20 | 16 | 85 | 17 | 49 | 0 | 49 |
Nick | 12 | 0 | 0 | 12 | 0 | 18 | 10 | 8 | 60 | 20 | 42 | 1 | 43 |
Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 22 | 0 | 22 |
Jack | 19 | 19 | 19 | 19 | 0 | 19 | |||||||
Jeff | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 0 | 16 |
Charley | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 0 | 14 |
Sam | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 12 | 6 | 12 | 0 | 12 |
Meredith | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 8 |
Here are the standings for league going into finals!
Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Total Points | Weekly Avg. | Final Points |
Tommy | 24 | 16 | 16 | 24 | 28 | 18 | 28 | 16 | 170 | 24.28571429 | 138 |
Brett | 16 | 24 | 28 | 22 | 20 | 10 | 14 | 18 | 152 | 21.71428571 | 124 |
Michael | 20 | 16 | 20 | 10 | 8 | 28 | 20 | 18 | 140 | 20 | 122 |
Keith | 22 | 20 | 20 | 16 | 8 | 18 | 0 | 20 | 124 | 20.66666667 | 116 |
Mark | 12 | 18 | 24 | 16 | 22 | 20 | 14 | 16 | 142 | 20.28571429 | 114 |
Austin | 22 | 16 | 20 | 10 | 22 | 16 | 16 | 24 | 146 | 20.85714286 | 112 |
John | 16 | 16 | 20 | 14 | 24 | 22 | 10 | 14 | 136 | 19.42857143 | 112 |
Danielle | 20 | 18 | 8 | 24 | 16 | 13 | 10 | 8 | 117 | 16.71428571 | 101 |
Rick | 18 | 16 | 16 | 16 | 16 | 13 | 18 | 16 | 129 | 18.42857143 | 100 |
Cole | 12 | 16 | 20 | 16 | 14 | 22 | 22 | 0 | 122 | 17.42857143 | 100 |
Michaela | 12 | 10 | 14 | 26 | 10 | 14 | 16 | 16 | 118 | 16.85714286 | 92 |
Scott | 6 | 20 | 12 | 0 | 22 | 16 | 16 | 16 | 108 | 18 | 92 |
Brayton | 20 | 10 | 12 | 8 | 18 | 10 | 18 | 13 | 109 | 15.57142857 | 91 |
Dan | 20 | 20 | 18 | 16 | 6 | 8 | 28 | 14 | 130 | 18.57142857 | 82 |
Christina | 8 | 14 | 6 | 18 | 14 | 14 | 0 | 18 | 92 | 13.14285714 | 74 |
Macy | 16 | 6 | 16 | 8 | 14 | 0 | 14 | 10 | 84 | 14 | 74 |
Casey | 10 | 22 | 8 | 0 | 14 | 20 | 16 | 0 | 90 | 15 | 74 |
Curtis | 24 | 12 | 8 | 0 | 24 | 0 | 0 | 0 | 68 | 6 | 68 |
Jarrett | 10 | 0 | 12 | 0 | 14 | 13 | 20 | 16 | 85 | 17 | 49 |
Nick | 12 | 0 | 0 | 12 | 0 | 18 | 10 | 8 | 60 | 20 | 42 |
Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 22 |
Jack | 19 | 19 | 19 | 19 | |||||||
Jeff | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 16 |
Charley | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 |
Sam | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 12 | 6 | 12 |
Meredith | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 8 | 8 |
League finals tonight at North and pub! The format is flip frenzy that will last for one and a half hours. Every win gets added to your season total of points. See everyone tonight any questions just reach out.
It does look like we are getting a little snow today, 2-3 inches on top of what we got last night, but as of right now I believe we will be fine to have league. Travel slow and safe, and if you aren’t comfortable to make it tonight that is okay, just let me know if you want to do make up games, and what game you would pick for your first and second option and I will get you put in a make up group! Thank you! Hope to see everyone this evening!
Oh and here is a quick look at the newest game headed to North End Pub in the next couple of months!
No league tonight! North End is closed! See you all next week! Stay safe!