Barry Oursler Charity Tournament

Fellow LPL member, Bob Skinner, is hosting a tournament to benefit ailing pinball designer, Barry Oursler. Barry is the brilliant mind behind many of our favorite machines, including Pinbot, Doctor Who, Bram Stoker’s Dracula, and many more. The tournament is this Saturday in Pittsboro (just outside Indianapolis). The event is open to the public. Here’s a link for more details:

http://ourslercharitytournamentpittsboroin.co.nr/

Final League Results

Well, it was truly a thrilling league final. A lot of really tight matches, high scores, and some great come backs. My favorite was Cory’s game on Tron. Cory had about 2 mil to Phil’s (my) 30 mil on ball 3, and came back to win the game.

Of course,  I must mention Bob’s amazing game on Creature. Bob put up over 1 Billion points to win the game, and claim the Grand Champion score. First time I’ve ever seen a 4x Jackpot + 4x Super + Second 4x Jackpot. Impressive.

The final’s for A division was a near repeat of Spring 2013. Phil was knocked to the losers bracket early in the tournament by Bob, only to face him again in finals. Phil needed to beat Bob twice in order to win (two, best-out-of-three matches). Unlike 2013, Phil ended up victorious, but only after 6 very tense games.

Finalists for A-division:

  1. Phil Grimaldi
  2. Bob Skinner
  3. Cory Livingston

Finalists for B-Division:

  1. Dan St. John
  2. Richard Serie
  3. Tom Vandenberg

Full results posted here: http://www.ifpapinball.com/view_tournament.php?t=691&e=6&d=2014-04-08#results

Well played everyone! Thanks again to Dan for hosting and Tom for organizing.

IMG_1617IMG_1615IMG_1611IMG_1610IMG_1618IMG_1609IMG_1608IMG_1604IMG_1602

Week 8 Results

tronBelow are the results from Week 8. I have to begin by apologizing–apparently something went awry with the table that sorts the overall standings. Basically, Kevin and Terry somehow got swapped, as well as Dan Isaacson and Dan St. John. I’m pretty sure this only affected the overall standings. I have it sorted now, but please double check your scores and notify me if anything looks incorrect. The sooner the better!

First place went to Tommy, for the second week in a row. Tommy put up high scores on Demolition Man, Tron, and Tri-Zone. Congrats! Second place went to Tom Vandenberg, who put up a high score on Fun House. Nice!

 

Raw Scores

Rank Player Demolition Man Funhouse Capt. Fantastic Tron Tri-Zone
1 Tommy Skinner 655,848,490 1,114,190 32,720 28,013,780 385,800
2 Tom Vandenberg 407,331,420 10,297,770 39,870 7,529,500 235,210
3 Jason Paul 412,234,260 4,274,150 55,810 4,733,180 274,960
4 Keith Alyea 350,976,090 3,360,320 36,590 8,769,600 229,230
4 Richard Serie 446,206,020 1,950,630 44,850 6,251,460 236,240
6 Phil Grimaldi 186,604,380 6,659,820 34,740 14,545,810 167,410
7 Craig Farner 283,132,530 8,889,920 24,970 8,565,030 136,120
8 Jerry Baldwin 269,286,240 1,491,810 21,060 16,171,700 245,670
9 Cory Livingston 208,621,620 2,599,140 19,750 21,739,600 113,510
10 Kevin Rozhon 343,838,880 5,991,310 9,840 13,023,190 56,790
11 Dan St. John 263,898,140 1,698,160 16,160 20,318,950 55,970
12 Ron Languell 54,695,260 1,397,100 41,320 8,442,480 57,540
13 Levi Haynes 192,220,110 688,040 32,140 3,940,980 125,050
14 Dan Isaacson 151,325,870 2,230,630 14,290 5,125,920 50,700
15 Ro Lopez 115,800,310 660,330 11,270 6,857,840 88,800

Points

Rank Player Demolition Man Funhouse Capt. Fantastic Tron Tri-Zone Bonus Total Pts.
1 Tommy Skinner 25 13 19 25 25 15 122
2 Tom Vandenberg 22 25 22 16 21 5 111
3 Jason Paul 23 21 25 12 24 5 110
4 Keith Alyea 21 20 21 19 20 101
4 Richard Serie 24 17 24 14 22 101
6 Phil Grimaldi 14 23 20 21 19 97
7 Craig Farner 19 24 17 18 18 96
8 Jerry Baldwin 18 15 16 22 23 94
9 Cory Livingston 16 19 15 24 16 90
10 Kevin Rozhon 20 22 11 20 13 86
11 Dan St. John 17 16 14 23 12 82
12 Ron Languell 11 14 23 17 14 79
13 Levi Haynes 15 12 18 11 17 73
14 Dan Isaacson 13 18 13 13 11 68
15 Ro Lopez 12 11 12 15 15 65

Week 7 Results

Below are the results from Week 7. Sorry for the delay in posting, I had real life stuff to attend to.

First place went to Tommy, who put up a high scores on Cleopatra. Second place went to Jason, who put up big scores on GnR and Big Shot. Well played, fellas!

 

Raw Scores

Rank Player Medieval Madness Creature Guns N’ Roses Big Shot Cleopatra
1 Tommy Skinner 26,446,150 44,422,570 190,980,810 57,940 107,080
2 Jason Paul 1,681,400 42,859,130 559,533,900 71,680 35,090
3 Phil Grimaldi 29,284,970 58,325,760 156,391,560 45,520 102,340
4 Craig Farner 38,033,100 32,601,760 194,968,050 48,920 83,740
5 Kevin Rozhon 18,624,340 35,653,620 236,480,750 50,820 80,860
6 Dan Isaacson 30,027,830 34,746,460 123,031,690 35,130 103,770
6 Dan St. John 1,680,210 71,079,240 198,614,770 64,780 37,630
8 Terry Vandervate 19,301,230 45,505,680 172,863,230 49,380 54,140
9 Ron Languell 13,207,240 32,721,760 295,396,950 45,360 60,300
9 Levi Haynes 5,264,810 33,094,670 363,856,740 24,130 91,440
11 Richard Serie 21,544,580 16,744,340 273,376,620 30,500 58,150
12 Ro Lopez 15,443,170 53,558,900 319,984,830 17,240 10,070
13 Cory Livingston 4,952,010 21,756,300 134,110,160 51,630 98,800
14 Bob Skinner 7,761,280 13,110,510 101,046,010 57,190 61,650
14 Jerry Baldwin 15,894,340 29,846,550 199,665,270 24,660 22,310
14 Tom Vandenberg 4,746,390 20,504,810 264,922,620 22,160 65,210
17 Keith Alyea 8,229,790 15,966,670 230,575,320 26,210 51,110

Points

Rank Player Medieval Madness Creature Guns N’ Roses Big Shot Cleopatra Bonus Total Pts.
1 Tommy Skinner 22 21 14 23 25 5 110
2 Jason Paul 10 20 25 25 11 10 101
3 Phil Grimaldi 23 24 12 17 23 99
4 Craig Farner 25 15 15 18 20 5 98
5 Kevin Rozhon 19 19 19 20 19 96
6 Dan Isaacson 24 18 10 15 24 91
6 Dan St. John 9 25 16 24 12 5 91
8 Terry Vandervate 20 22 13 19 14 88
9 Ron Languell 16 16 22 16 16 86
9 Levi Haynes 13 17 24 11 21 86
11 Richard Serie 21 11 21 14 15 82
12 Ro Lopez 17 23 23 9 9 81
13 Cory Livingston 12 13 11 21 22 79
14 Bob Skinner 14 9 9 22 17 71
14 Jerry Baldwin 18 14 17 12 10 71
14 Tom Vandenberg 11 12 20 10 18 71
17 Keith Alyea 15 10 18 13 13 69

Week 6 Results

Below are the results from Week 6. First place went to Phil, who put up high scores on T2, ToM, and Gorgar. The first hat-trick of the season. Nice job, jerk!

Other high scores went to Jason and Keith on Black Knight and Star Wars, respectively.

Raw Scores

Rank Player Theater of Magic Terminator 2 Black Knight Gorgar Star Wars Ep.1
1 Phil Grimaldi 1,087,233,560 95,005,840 720,660 380,550 54,374,880
2 Keith Alyea 266,050,310 31,996,880 566,740 172,950 61,812,080
3 Jason Paul 577,771,410 14,000,000 1,199,690 127,510 15,838,170
4 Cory Livingston 279,690,270 61,480,110 628,150 64,510 55,756,900
5 Kevin Rozhon 574,415,850 13,648,150 784,770 56,950 34,578,800
6 Dan St. John 125,032,130 12,621,990 1,058,530 118,260 27,590,160
6 Curtis Jarrard 331,866,970 40,077,330 185,770 42,100 60,026,290
8 Levi Haynes 251,356,590 3,120,370 320,320 116,400 59,244,580
9 Jerry Baldwin 274,491,270 60,852,970 553,120 39,340 19,744,060
10 Richard Serie 271,200,320 18,947,570 140,870 60,040 28,144,990
11 Terry Vandervate 51,330,800 14,519,520 70,750 65,190 52,987,050
12 Dan Isaacson 341,433,550 11,474,240 65,960 61,590 11,933,520
12 Tommy Skinner 51,496,240 9,051,310 881,840 63,170 9,027,720
14 Craig Farner 67,400,060 6,066,450 166,020 66,500 15,237,170
14 Tom Vandenberg 224,001,530 10,952,500 126,740 56,530 16,134,220
16 Ron Languell 128,351,420 7,499,910 236,540 42,990 15,099,730
17 Aaron Bumgarner 71,130,940 3,777,310 84,320 88,440 6,386,060

Points

Rank Player Theater of Magic Terminator 2 Black Knight Gorgar Star Wars Ep.1 Bonus Total Pts.
1 Phil Grimaldi 25 25 21 25 21 15 132
2 Keith Alyea 17 21 19 24 25 5 111
3 Jason Paul 24 18 25 23 14 5 109
4 Cory Livingston 20 24 20 17 22 103
5 Kevin Rozhon 23 17 22 13 19 94
6 Dan St. John 13 16 24 22 17 92
6 Curtis Jarrard 21 22 15 10 24 92
8 Levi Haynes 16 9 17 21 23 86
9 Jerry Baldwin 19 23 18 9 16 85
10 Richard Serie 18 20 13 14 18 83
11 Terry Vandervate 9 19 10 18 20 76
12 Dan Isaacson 22 15 9 15 11 72
12 Tommy Skinner 10 13 23 16 10 72
14 Craig Farner 11 11 14 19 13 68
14 Tom Vandenberg 15 14 12 12 15 68
16 Ron Languell 14 12 16 11 12 65
17 Aaron Bumgarner 12 10 11 20 9 62

Last Week for Newbies!

In order to play in the league playoffs, you must attend at least 3 league meetings. Tonight is Week 6 of 8! So, if there are any folks out there that have been wanting to join the league but haven’t gotten around to it, you best show up tonight!

If you can’t make it tonight, you can still show up to week 7 and 8. However, you won’t qualify to participate in the playoffs.

Week 5 Results

demomanBelow are the results from Week 5. First place went to Keith, who put up high scores on Power Play and Avatar. Nice Job, Keith!

Rank Player Power Play Big Shot South Park Avatar Demo Man
1 Keith Alyea 481,190 31,160 56,368,520 88,368,080 180,658,360
2 Tommy Skinner 251,020 27,080 131,763,140 23,927,880 788,027,120
3 Phil Grimaldi 29,840 82,820 40,359,160 14,884,810 1,617,108,350
4 Bob Skinner 214,670 64,420 34,628,780 38,446,890 496,132,210
5 Cory Livingston 112,120 44,680 98,162,280 64,231,510 250,784,470
6 Dan St. John 440,190 38,830 124,222,610 33,988,450 59,048,850
7 Jason Paul 138,550 19,630 66,268,310 56,868,880 158,425,000
8 Terry Vandervate 133,780 74,200 57,028,380 2,437,770 202,148,240
9 Jerry Baldwin 353,720 19,470 21,386,820 16,543,220 348,516,330
10 Tom Vandenberg 78,790 36,580 55,352,580 4,641,610 399,355,770
11 Dan Isaacson 135,750 57,420 6,451,300 23,627,400 60,788,840
12 Kevin Rozhon 58,120 52,360 33,086,570 10,830,040 386,396,260
13 Ro Lopez 114,400 27,710 35,741,420 16,139,610 97,661,030
14 Levi Haynes 128,360 21,220 39,881,600 5,530,970 105,552,490
15 Craig Farner 116,450 9,050 7,742,210 11,393,140 77,017,960

Points

Rank Player Power Play Big Shot South Park Avatar Demo Man Bonus Total Pts.
1 Keith Alyea 25 17 20 25 17 10 114
2 Tommy Skinner 22 15 25 20 24 5 111
3 Phil Grimaldi 11 25 18 16 25 10 105
4 Bob Skinner 21 23 15 22 23 104
5 Cory Livingston 14 20 23 24 19 100
6 Dan St. John 24 19 24 21 11 99
7 Jason Paul 20 13 22 23 16 94
8 Terry Vandervate 18 24 21 11 18 92
9 Jerry Baldwin 23 12 13 18 20 86
10 Tom Vandenberg 13 18 19 12 22 84
11 Dan Isaacson 19 22 11 19 12 83
12 Kevin Rozhon 12 21 14 14 21 82
13 Ro Lopez 15 16 16 17 14 78
14 Levi Haynes 17 14 17 13 15 76
15 Craig Farner 16 11 12 15 13 67

Week 4 Results

rfm_backglass320Below are the results from Week 4. First place went to Bob, who put up high scores on Revenge From Mars and Family Guy.

Honorable mention goes to Dan Isaacson. Dan put up a monster score on Space Invaders. Sweet!

Raw Scores

Rank Player Rolling Stones Old Chicago Revenge From Mars Space Invaders Family Guy
1 Bob Skinner 3,191,510 38,950 190,010,820 58,650 55,160,190
2 Phil Grimaldi 27,029,100 29,380 127,122,090 20,750 23,824,060
3 Jason Paul 10,077,370 39,130 126,609,670 158,340 7,605,360
4 Ron Languell 4,883,220 60,090 30,628,360 80,000 9,704,180
5 Craig Farner 15,724,960 45,360 21,701,620 190,280 8,457,590
6 Kevin Rozhon 12,451,350 28,660 10,582,600 213,450 35,847,190
6 Tom Vandenberg 3,425,960 48,980 89,878,980 80,750 4,877,920
8 Dan Isaacson 1,576,790 37,670 63,063,660 738,650 4,648,710
9 Tommy Skinner 5,157,540 29,300 66,530,780 24,500 12,296,540
10 Ro Lopez 1,212,860 28,600 40,648,540 495,450 11,022,050
10 Levi Haynes 3,009,570 45,840 7,928,930 272,550 6,712,350
12 Terry Vandervate 16,563,730 16,170 32,603,720 61,900 7,599,290
13 Dan St. John 2,941,720 24,980 88,738,160 41,300 4,272,780
14 Jerry Baldwin 3,652,330 22,980 50,086,880 30,400 1,856,320

Points

Rank Player Rolling Stones Old Chicago Revenge From Mars Space Invaders Family Guy Bonus Total Pts.
1 Bob Skinner 16 20 25 16 25 10 112
2 Phil Grimaldi 25 18 24 12 23 5 107
3 Jason Paul 21 21 23 20 18 0 103
4 Ron Languell 19 25 15 18 20 5 102
5 Craig Farner 23 22 14 21 19 0 99
6 Kevin Rozhon 22 16 13 22 24 0 97
6 Tom Vandenberg 17 24 22 19 15 0 97
8 Dan Isaacson 13 19 19 25 14 5 95
9 Tommy Skinner 20 17 20 13 22 0 92
10 Ro Lopez 12 15 17 24 21 0 89
10 Levi Haynes 15 23 12 23 16 0 89
12 Terry Vandervate 24 12 16 17 17 0 86
13 Dan St. John 14 14 21 15 13 0 77
14 Jerry Baldwin 18 13 18 14 12 0 75

Week 3 Results

Below are the results from Week 3. First place went to Kevin, who put up a nice score on Spring Break (a.k.a. the greatest pinball machine ever made).

In other news, Bob S. nearly doubled the second highest score on Monopoly. Nice score, Bob. Nice score.

Raw Scores

Rank Player Monopoly Twilight Zone Genie Spring Break Flash
1 Kevin Rozhon 11,070,320 146,907,880 244,550 3,968,910 59,930
2 Phil Grimaldi 12,958,250 110,618,800 171,340 1,121,300 361,090
3 Tom Vandenberg 10,306,750 60,330,980 257,410 1,716,080 181,850
4 Jason Paul 10,276,220 120,675,930 170,070 3,403,620 126,350
5 Jerry Baldwin 10,279,290 112,912,510 44,090 2,243,530 295,010
6 Bob Skinner 23,275,170 98,841,120 105,550 1,016,990 152,870
7 Dan St. John 6,024,470 26,677,570 372,630 1,406,950 78,240
8 Tommy Skinner 1,234,220 55,775,700 200,130 1,613,690 98,220
9 Dan Isaacson 11,509,590 70,847,990 94,940 1,070,790 94,320
10 Carrie Wing 2,952,960 46,691,120 179,380 698,050 236,220
11 Craig Farner 3,237,650 26,885,280 181,850 1,284,660 112,610
12 Terry Vandervate 1,653,390 24,648,130 158,360 1,605,720 162,850
13 Ron Languell 4,149,300 12,052,570 127,140 1,577,250 136,740
14 Aaron Bumgardner 4,117,540 35,266,120 67,290 807,700 164,170
15 Keith Alyea 675,560 204,804,950 86,450 781,420 35,690
16 Ro Lopez 2,327,840 27,420,560 78,500 1,263,790 46,840
17 Levi Haynes 577,910 20,875,700 193,490 279,000 63,490

Points

Rank Player Monopoly Twilight Zone Genie Spring Break Flash Bonus Total
1 Kevin Rozhon 22 24 23 25 11 5 110
2 Phil Grimaldi 24 21 18 15 25 5 108
3 Tom Vandenberg 21 18 24 22 22 0 107
4 Jason Paul 19 23 17 24 17 0 100
5 Jerry Baldwin 20 22 9 23 24 0 98
6 Bob Skinner 25 20 14 13 19 5 96
7 Dan St. John 18 12 25 18 13 5 91
8 Tommy Skinner 11 17 22 21 15 0 86
9 Dan Isaacson 23 19 13 14 14 0 83
10 Carrie Wing 14 16 19 10 23 0 82
11 Craig Farner 15 13 20 17 16 0 81
12 Terry Vandervate 12 11 16 20 20 0 79
13 Ron Languell 17 9 15 19 18 0 78
14 Aaron Bumgardner 16 15 10 12 21 0 74
15 Keith Alyea 10 25 12 11 9 5 72
16 Ro Lopez 13 14 11 16 10 0 64
17 Levi Haynes 9 10 21 9 12 0 61