Below are the results from Week 3. First place went to Kevin, who put up a nice score on Spring Break (a.k.a. the greatest pinball machine ever made).
In other news, Bob S. nearly doubled the second highest score on Monopoly. Nice score, Bob. Nice score.
Raw Scores
Rank | Player | Monopoly | Twilight Zone | Genie | Spring Break | Flash |
---|---|---|---|---|---|---|
1 | Kevin Rozhon | 11,070,320 | 146,907,880 | 244,550 | 3,968,910 | 59,930 |
2 | Phil Grimaldi | 12,958,250 | 110,618,800 | 171,340 | 1,121,300 | 361,090 |
3 | Tom Vandenberg | 10,306,750 | 60,330,980 | 257,410 | 1,716,080 | 181,850 |
4 | Jason Paul | 10,276,220 | 120,675,930 | 170,070 | 3,403,620 | 126,350 |
5 | Jerry Baldwin | 10,279,290 | 112,912,510 | 44,090 | 2,243,530 | 295,010 |
6 | Bob Skinner | 23,275,170 | 98,841,120 | 105,550 | 1,016,990 | 152,870 |
7 | Dan St. John | 6,024,470 | 26,677,570 | 372,630 | 1,406,950 | 78,240 |
8 | Tommy Skinner | 1,234,220 | 55,775,700 | 200,130 | 1,613,690 | 98,220 |
9 | Dan Isaacson | 11,509,590 | 70,847,990 | 94,940 | 1,070,790 | 94,320 |
10 | Carrie Wing | 2,952,960 | 46,691,120 | 179,380 | 698,050 | 236,220 |
11 | Craig Farner | 3,237,650 | 26,885,280 | 181,850 | 1,284,660 | 112,610 |
12 | Terry Vandervate | 1,653,390 | 24,648,130 | 158,360 | 1,605,720 | 162,850 |
13 | Ron Languell | 4,149,300 | 12,052,570 | 127,140 | 1,577,250 | 136,740 |
14 | Aaron Bumgardner | 4,117,540 | 35,266,120 | 67,290 | 807,700 | 164,170 |
15 | Keith Alyea | 675,560 | 204,804,950 | 86,450 | 781,420 | 35,690 |
16 | Ro Lopez | 2,327,840 | 27,420,560 | 78,500 | 1,263,790 | 46,840 |
17 | Levi Haynes | 577,910 | 20,875,700 | 193,490 | 279,000 | 63,490 |
Points
Rank | Player | Monopoly | Twilight Zone | Genie | Spring Break | Flash | Bonus | Total |
---|---|---|---|---|---|---|---|---|
1 | Kevin Rozhon | 22 | 24 | 23 | 25 | 11 | 5 | 110 |
2 | Phil Grimaldi | 24 | 21 | 18 | 15 | 25 | 5 | 108 |
3 | Tom Vandenberg | 21 | 18 | 24 | 22 | 22 | 0 | 107 |
4 | Jason Paul | 19 | 23 | 17 | 24 | 17 | 0 | 100 |
5 | Jerry Baldwin | 20 | 22 | 9 | 23 | 24 | 0 | 98 |
6 | Bob Skinner | 25 | 20 | 14 | 13 | 19 | 5 | 96 |
7 | Dan St. John | 18 | 12 | 25 | 18 | 13 | 5 | 91 |
8 | Tommy Skinner | 11 | 17 | 22 | 21 | 15 | 0 | 86 |
9 | Dan Isaacson | 23 | 19 | 13 | 14 | 14 | 0 | 83 |
10 | Carrie Wing | 14 | 16 | 19 | 10 | 23 | 0 | 82 |
11 | Craig Farner | 15 | 13 | 20 | 17 | 16 | 0 | 81 |
12 | Terry Vandervate | 12 | 11 | 16 | 20 | 20 | 0 | 79 |
13 | Ron Languell | 17 | 9 | 15 | 19 | 18 | 0 | 78 |
14 | Aaron Bumgardner | 16 | 15 | 10 | 12 | 21 | 0 | 74 |
15 | Keith Alyea | 10 | 25 | 12 | 11 | 9 | 5 | 72 |
16 | Ro Lopez | 13 | 14 | 11 | 16 | 10 | 0 | 64 |
17 | Levi Haynes | 9 | 10 | 21 | 9 | 12 | 0 | 61 |