Week 5 Results

demomanBelow are the results from Week 5. First place went to Keith, who put up high scores on Power Play and Avatar. Nice Job, Keith!

Rank Player Power Play Big Shot South Park Avatar Demo Man
1 Keith Alyea 481,190 31,160 56,368,520 88,368,080 180,658,360
2 Tommy Skinner 251,020 27,080 131,763,140 23,927,880 788,027,120
3 Phil Grimaldi 29,840 82,820 40,359,160 14,884,810 1,617,108,350
4 Bob Skinner 214,670 64,420 34,628,780 38,446,890 496,132,210
5 Cory Livingston 112,120 44,680 98,162,280 64,231,510 250,784,470
6 Dan St. John 440,190 38,830 124,222,610 33,988,450 59,048,850
7 Jason Paul 138,550 19,630 66,268,310 56,868,880 158,425,000
8 Terry Vandervate 133,780 74,200 57,028,380 2,437,770 202,148,240
9 Jerry Baldwin 353,720 19,470 21,386,820 16,543,220 348,516,330
10 Tom Vandenberg 78,790 36,580 55,352,580 4,641,610 399,355,770
11 Dan Isaacson 135,750 57,420 6,451,300 23,627,400 60,788,840
12 Kevin Rozhon 58,120 52,360 33,086,570 10,830,040 386,396,260
13 Ro Lopez 114,400 27,710 35,741,420 16,139,610 97,661,030
14 Levi Haynes 128,360 21,220 39,881,600 5,530,970 105,552,490
15 Craig Farner 116,450 9,050 7,742,210 11,393,140 77,017,960

Points

Rank Player Power Play Big Shot South Park Avatar Demo Man Bonus Total Pts.
1 Keith Alyea 25 17 20 25 17 10 114
2 Tommy Skinner 22 15 25 20 24 5 111
3 Phil Grimaldi 11 25 18 16 25 10 105
4 Bob Skinner 21 23 15 22 23 104
5 Cory Livingston 14 20 23 24 19 100
6 Dan St. John 24 19 24 21 11 99
7 Jason Paul 20 13 22 23 16 94
8 Terry Vandervate 18 24 21 11 18 92
9 Jerry Baldwin 23 12 13 18 20 86
10 Tom Vandenberg 13 18 19 12 22 84
11 Dan Isaacson 19 22 11 19 12 83
12 Kevin Rozhon 12 21 14 14 21 82
13 Ro Lopez 15 16 16 17 14 78
14 Levi Haynes 17 14 17 13 15 76
15 Craig Farner 16 11 12 15 13 67

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s