Below are the results from Week 6. First place went to Phil, who put up high scores on T2, ToM, and Gorgar. The first hat-trick of the season. Nice job, jerk!
Other high scores went to Jason and Keith on Black Knight and Star Wars, respectively.
Raw Scores
Rank | Player | Theater of Magic | Terminator 2 | Black Knight | Gorgar | Star Wars Ep.1 |
---|---|---|---|---|---|---|
1 | Phil Grimaldi | 1,087,233,560 | 95,005,840 | 720,660 | 380,550 | 54,374,880 |
2 | Keith Alyea | 266,050,310 | 31,996,880 | 566,740 | 172,950 | 61,812,080 |
3 | Jason Paul | 577,771,410 | 14,000,000 | 1,199,690 | 127,510 | 15,838,170 |
4 | Cory Livingston | 279,690,270 | 61,480,110 | 628,150 | 64,510 | 55,756,900 |
5 | Kevin Rozhon | 574,415,850 | 13,648,150 | 784,770 | 56,950 | 34,578,800 |
6 | Dan St. John | 125,032,130 | 12,621,990 | 1,058,530 | 118,260 | 27,590,160 |
6 | Curtis Jarrard | 331,866,970 | 40,077,330 | 185,770 | 42,100 | 60,026,290 |
8 | Levi Haynes | 251,356,590 | 3,120,370 | 320,320 | 116,400 | 59,244,580 |
9 | Jerry Baldwin | 274,491,270 | 60,852,970 | 553,120 | 39,340 | 19,744,060 |
10 | Richard Serie | 271,200,320 | 18,947,570 | 140,870 | 60,040 | 28,144,990 |
11 | Terry Vandervate | 51,330,800 | 14,519,520 | 70,750 | 65,190 | 52,987,050 |
12 | Dan Isaacson | 341,433,550 | 11,474,240 | 65,960 | 61,590 | 11,933,520 |
12 | Tommy Skinner | 51,496,240 | 9,051,310 | 881,840 | 63,170 | 9,027,720 |
14 | Craig Farner | 67,400,060 | 6,066,450 | 166,020 | 66,500 | 15,237,170 |
14 | Tom Vandenberg | 224,001,530 | 10,952,500 | 126,740 | 56,530 | 16,134,220 |
16 | Ron Languell | 128,351,420 | 7,499,910 | 236,540 | 42,990 | 15,099,730 |
17 | Aaron Bumgarner | 71,130,940 | 3,777,310 | 84,320 | 88,440 | 6,386,060 |
Points
Rank | Player | Theater of Magic | Terminator 2 | Black Knight | Gorgar | Star Wars Ep.1 | Bonus | Total Pts. |
---|---|---|---|---|---|---|---|---|
1 | Phil Grimaldi | 25 | 25 | 21 | 25 | 21 | 15 | 132 |
2 | Keith Alyea | 17 | 21 | 19 | 24 | 25 | 5 | 111 |
3 | Jason Paul | 24 | 18 | 25 | 23 | 14 | 5 | 109 |
4 | Cory Livingston | 20 | 24 | 20 | 17 | 22 | 103 | |
5 | Kevin Rozhon | 23 | 17 | 22 | 13 | 19 | 94 | |
6 | Dan St. John | 13 | 16 | 24 | 22 | 17 | 92 | |
6 | Curtis Jarrard | 21 | 22 | 15 | 10 | 24 | 92 | |
8 | Levi Haynes | 16 | 9 | 17 | 21 | 23 | 86 | |
9 | Jerry Baldwin | 19 | 23 | 18 | 9 | 16 | 85 | |
10 | Richard Serie | 18 | 20 | 13 | 14 | 18 | 83 | |
11 | Terry Vandervate | 9 | 19 | 10 | 18 | 20 | 76 | |
12 | Dan Isaacson | 22 | 15 | 9 | 15 | 11 | 72 | |
12 | Tommy Skinner | 10 | 13 | 23 | 16 | 10 | 72 | |
14 | Craig Farner | 11 | 11 | 14 | 19 | 13 | 68 | |
14 | Tom Vandenberg | 15 | 14 | 12 | 12 | 15 | 68 | |
16 | Ron Languell | 14 | 12 | 16 | 11 | 12 | 65 | |
17 | Aaron Bumgarner | 12 | 10 | 11 | 20 | 9 | 62 |