Below are the results from Week 8. I have to begin by apologizing–apparently something went awry with the table that sorts the overall standings. Basically, Kevin and Terry somehow got swapped, as well as Dan Isaacson and Dan St. John. I’m pretty sure this only affected the overall standings. I have it sorted now, but please double check your scores and notify me if anything looks incorrect. The sooner the better!
First place went to Tommy, for the second week in a row. Tommy put up high scores on Demolition Man, Tron, and Tri-Zone. Congrats! Second place went to Tom Vandenberg, who put up a high score on Fun House. Nice!
Raw Scores
Rank | Player | Demolition Man | Funhouse | Capt. Fantastic | Tron | Tri-Zone |
---|---|---|---|---|---|---|
1 | Tommy Skinner | 655,848,490 | 1,114,190 | 32,720 | 28,013,780 | 385,800 |
2 | Tom Vandenberg | 407,331,420 | 10,297,770 | 39,870 | 7,529,500 | 235,210 |
3 | Jason Paul | 412,234,260 | 4,274,150 | 55,810 | 4,733,180 | 274,960 |
4 | Keith Alyea | 350,976,090 | 3,360,320 | 36,590 | 8,769,600 | 229,230 |
4 | Richard Serie | 446,206,020 | 1,950,630 | 44,850 | 6,251,460 | 236,240 |
6 | Phil Grimaldi | 186,604,380 | 6,659,820 | 34,740 | 14,545,810 | 167,410 |
7 | Craig Farner | 283,132,530 | 8,889,920 | 24,970 | 8,565,030 | 136,120 |
8 | Jerry Baldwin | 269,286,240 | 1,491,810 | 21,060 | 16,171,700 | 245,670 |
9 | Cory Livingston | 208,621,620 | 2,599,140 | 19,750 | 21,739,600 | 113,510 |
10 | Kevin Rozhon | 343,838,880 | 5,991,310 | 9,840 | 13,023,190 | 56,790 |
11 | Dan St. John | 263,898,140 | 1,698,160 | 16,160 | 20,318,950 | 55,970 |
12 | Ron Languell | 54,695,260 | 1,397,100 | 41,320 | 8,442,480 | 57,540 |
13 | Levi Haynes | 192,220,110 | 688,040 | 32,140 | 3,940,980 | 125,050 |
14 | Dan Isaacson | 151,325,870 | 2,230,630 | 14,290 | 5,125,920 | 50,700 |
15 | Ro Lopez | 115,800,310 | 660,330 | 11,270 | 6,857,840 | 88,800 |
Points
Rank | Player | Demolition Man | Funhouse | Capt. Fantastic | Tron | Tri-Zone | Bonus | Total Pts. |
---|---|---|---|---|---|---|---|---|
1 | Tommy Skinner | 25 | 13 | 19 | 25 | 25 | 15 | 122 |
2 | Tom Vandenberg | 22 | 25 | 22 | 16 | 21 | 5 | 111 |
3 | Jason Paul | 23 | 21 | 25 | 12 | 24 | 5 | 110 |
4 | Keith Alyea | 21 | 20 | 21 | 19 | 20 | 101 | |
4 | Richard Serie | 24 | 17 | 24 | 14 | 22 | 101 | |
6 | Phil Grimaldi | 14 | 23 | 20 | 21 | 19 | 97 | |
7 | Craig Farner | 19 | 24 | 17 | 18 | 18 | 96 | |
8 | Jerry Baldwin | 18 | 15 | 16 | 22 | 23 | 94 | |
9 | Cory Livingston | 16 | 19 | 15 | 24 | 16 | 90 | |
10 | Kevin Rozhon | 20 | 22 | 11 | 20 | 13 | 86 | |
11 | Dan St. John | 17 | 16 | 14 | 23 | 12 | 82 | |
12 | Ron Languell | 11 | 14 | 23 | 17 | 14 | 79 | |
13 | Levi Haynes | 15 | 12 | 18 | 11 | 17 | 73 | |
14 | Dan Isaacson | 13 | 18 | 13 | 13 | 11 | 68 | |
15 | Ro Lopez | 12 | 11 | 12 | 15 | 15 | 65 |