That’s right ladies and gentlemen tomorrow night is the Flip Frenzy Finals! We will get started as close to 8:30 as we can and we will frenzy for 90 minutes until a winner is declared! The standings headed into finals are below. We will also have a new game debuting just in time for finals!
Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Result | Total | Weekly Avg. | |
1 | Tommy Skinner | 28 | 22 | 24 | 18 | 28 | 24 | 18 | 22 | 148 | 184 | 23 |
2 | Danielle Alexander | 20 | 18 | 10 | 28 | 25 | 12 | 20 | 16 | 127 | 149 | 18.625 |
3 | Keith Alyea | 14 | 18 | 22 | 12 | 22 | 12 | 20 | 18 | 114 | 138 | 17.25 |
4 | Brett Maxwell | 16 | 22 | 20 | 10 | 6 | 20 | 18 | 16 | 112 | 128 | 16 |
5 | Rick Dunkin | 6 | 19 | 28 | 14 | 10 | 22 | 6 | 16 | 109 | 121 | 15.125 |
6 | Casey Taylor | 14 | 14 | 12 | 16 | 13 | 22 | 22 | 8 | 101 | 121 | 15.125 |
7 | John Hawxby | 14 | – | – | 18 | 13 | 12 | 18 | 22 | 97 | 97 | 16.16666667 |
8 | Dan Trapp | – | 13 | 8 | 20 | 19 | 14 | 10 | 20 | 96 | 104 | 14.85714286 |
9 | Matt Peace | 20 | – | – | 24 | 20 | 16 | – | – | 80 | 80 | 20 |
9 | Michael Alexander IN | 16 | 10 | 16 | 14 | – | – | 24 | – | 80 | 80 | 16 |
11 | Chris Gartland | 18 | 16 | 10 | 8 | 7 | – | 12 | – | 71 | 71 | 11.83333333 |
12 | Christina Wilson | – | 16 | 14 | – | – | 16 | 14 | 10 | 70 | 70 | 11.66666667 |
13 | Macy Smith | 10 | – | – | 10 | 19 | 10 | 10 | 10 | 69 | 69 | 11.5 |
14 | Kyle Gartland | 16 | 8 | 16 | – | 22 | – | – | – | 62 | 62 | 15.5 |
15 | Ron Languell | – | – | 12 | – | – | 12 | – | 18 | 42 | 42 | 14 |
16 | Chris Hill IN | – | – | – | – | – | – | – | 16 | 16 | 16 | 16 |
