I wake up on Thursdays and I just feel like Jesse Spano in Saved by the Bell talking about I’m So Excited! Then I don’t OD on caffeine pills and instead just stay excited and don’t get scared because I get to hang out with friends and play pinball! WOOOOO!

So anyway…. Here are the updated league standings with the full results from Week 2 in there!
| Player | Total Points | Weeks Played | Weekly Avg. |
| Michael Alexander | 24 | 1 | 24 |
| Rick Dunkin | 46 | 2 | 23 |
| Tommy Skinner | 44 | 2 | 22 |
| Keith Alyea | 44 | 2 | 22 |
| Matt Peace | 22 | 1 | 22 |
| Casey Taylor | 36 | 2 | 18 |
| Collin Fiol | 34 | 2 | 17 |
| Christina Wilson | 34 | 2 | 17 |
| Kevin Kolodziej | 34 | 2 | 17 |
| Danielle Alexander | 32 | 2 | 16 |
| Sam Taylor | 30 | 2 | 15 |
| John Hawxby | 30 | 2 | 15 |
| Mark Uncapher | 28 | 2 | 14 |
| Brett Maxwell | 28 | 2 | 14 |
| Ryan Garriott | 26 | 2 | 13 |
| Dan Trapp | 26 | 2 | 13 |
| Scott Wiedenhoeft | 26 | 2 | 13 |
| Brayton Businger | 10 | 1 | 10 |
| Julia LaLopa | 8 | 1 | 8 |
| Macy Smith | 14 | 2 | 7 |
If you aren’t going to be there tonight and want to play your make up games please reach out to me today via facebook, text, or email tsskinne@gmail.com to let me know your intentions to play and what game you want to pick so I get you into the right group with your game choice! Thanks everyone, see y’all tonight!
