Week 7 Results

Below are the results from Week 7. Sorry for the delay in posting, I had real life stuff to attend to.

First place went to Tommy, who put up a high scores on Cleopatra. Second place went to Jason, who put up big scores on GnR and Big Shot. Well played, fellas!

 

Raw Scores

Rank Player Medieval Madness Creature Guns N’ Roses Big Shot Cleopatra
1 Tommy Skinner 26,446,150 44,422,570 190,980,810 57,940 107,080
2 Jason Paul 1,681,400 42,859,130 559,533,900 71,680 35,090
3 Phil Grimaldi 29,284,970 58,325,760 156,391,560 45,520 102,340
4 Craig Farner 38,033,100 32,601,760 194,968,050 48,920 83,740
5 Kevin Rozhon 18,624,340 35,653,620 236,480,750 50,820 80,860
6 Dan Isaacson 30,027,830 34,746,460 123,031,690 35,130 103,770
6 Dan St. John 1,680,210 71,079,240 198,614,770 64,780 37,630
8 Terry Vandervate 19,301,230 45,505,680 172,863,230 49,380 54,140
9 Ron Languell 13,207,240 32,721,760 295,396,950 45,360 60,300
9 Levi Haynes 5,264,810 33,094,670 363,856,740 24,130 91,440
11 Richard Serie 21,544,580 16,744,340 273,376,620 30,500 58,150
12 Ro Lopez 15,443,170 53,558,900 319,984,830 17,240 10,070
13 Cory Livingston 4,952,010 21,756,300 134,110,160 51,630 98,800
14 Bob Skinner 7,761,280 13,110,510 101,046,010 57,190 61,650
14 Jerry Baldwin 15,894,340 29,846,550 199,665,270 24,660 22,310
14 Tom Vandenberg 4,746,390 20,504,810 264,922,620 22,160 65,210
17 Keith Alyea 8,229,790 15,966,670 230,575,320 26,210 51,110

Points

Rank Player Medieval Madness Creature Guns N’ Roses Big Shot Cleopatra Bonus Total Pts.
1 Tommy Skinner 22 21 14 23 25 5 110
2 Jason Paul 10 20 25 25 11 10 101
3 Phil Grimaldi 23 24 12 17 23 99
4 Craig Farner 25 15 15 18 20 5 98
5 Kevin Rozhon 19 19 19 20 19 96
6 Dan Isaacson 24 18 10 15 24 91
6 Dan St. John 9 25 16 24 12 5 91
8 Terry Vandervate 20 22 13 19 14 88
9 Ron Languell 16 16 22 16 16 86
9 Levi Haynes 13 17 24 11 21 86
11 Richard Serie 21 11 21 14 15 82
12 Ro Lopez 17 23 23 9 9 81
13 Cory Livingston 12 13 11 21 22 79
14 Bob Skinner 14 9 9 22 17 71
14 Jerry Baldwin 18 14 17 12 10 71
14 Tom Vandenberg 11 12 20 10 18 71
17 Keith Alyea 15 10 18 13 13 69

Games list for Week 7 and 8

The people have spoken! Below are the tentative games list for week 7 (3/25) and week 8 (4/1). I also listed some back-up games we might use just in case a selected game goes down (yeah, I’m lookin’ at you, Cleopatra). Listed below that are the full voting results of games with at least 1 vote. 12 people participated in the voting. Thanks for your vote. Good luck!

Week 7 (3/25)
Guns and Roses (1994)
Cleopatra (1977)
Medieval Madness (1997) – 6 votes
Creature from the Black Lagoon (1992) – 5 votes
Big Shot (1973) – 4 votes

Week 8 (4/1)
Tron (2011) – 3 votes
Demolition Man (1992) – 4 votes
Funhouse (1990) – 4 votes
Tri Zone (1979) – 4 votes
Capt Fantastic (1976) – 4 votes

Back-Ups
Avatar (2010) – 3 votes
Twilight Zone (1993) – 3 votes
Eight Ball Deluxe (1981) – 3 votes
Black Knight (1980) – 3 votes

Voting Results
6 votes – Medieval Madness (1997)
5 votes – Creature from the Black Lagoon (1992)
4 votes – Demolition Man (1992)
4 votes – Funhouse (1990)
4 votes – Tri Zone (1979)
4 votes – Capt Fantastic (1976)
4 votes – Big Shot (1973)
3 votes – Tron (2011)
3 votes – Avatar (2010)
3 votes – Twilight Zone (1993)
3 votes – Eight Ball Deluxe (1981)
3 votes – Black Knight (1980)
2 votes – Strikes and Spares (1978)
2 votes – Power Play (1977)
1 vote – Transformers (2011)
1 vote – Family Guy (2008)
1 vote – Monopoly (2001)
1 vote – Revenge from Mars (1999)
1 vote – Star Wars EP 1 (1999)
1 vote – Theatre of Magic (1995)
1 vote – Terminator 2 (1991)
1 vote – Gorgar (1979)
1 vote – Spanish Eyes (1972)

Survey for Week 7 & 8 Games list

Click the survey link below to help determine the games list for week 7 (3/25) and week 8 (4/1). Pick your top 5 favorite games. We will use the most popular games for the week 7 and 8 games list. The survey will close this Wednesday (3/19) at midnight.

https://www.surveymonkey.com/s/7ZRTBWN

Week 6 Results

Below are the results from Week 6. First place went to Phil, who put up high scores on T2, ToM, and Gorgar. The first hat-trick of the season. Nice job, jerk!

Other high scores went to Jason and Keith on Black Knight and Star Wars, respectively.

Raw Scores

Rank Player Theater of Magic Terminator 2 Black Knight Gorgar Star Wars Ep.1
1 Phil Grimaldi 1,087,233,560 95,005,840 720,660 380,550 54,374,880
2 Keith Alyea 266,050,310 31,996,880 566,740 172,950 61,812,080
3 Jason Paul 577,771,410 14,000,000 1,199,690 127,510 15,838,170
4 Cory Livingston 279,690,270 61,480,110 628,150 64,510 55,756,900
5 Kevin Rozhon 574,415,850 13,648,150 784,770 56,950 34,578,800
6 Dan St. John 125,032,130 12,621,990 1,058,530 118,260 27,590,160
6 Curtis Jarrard 331,866,970 40,077,330 185,770 42,100 60,026,290
8 Levi Haynes 251,356,590 3,120,370 320,320 116,400 59,244,580
9 Jerry Baldwin 274,491,270 60,852,970 553,120 39,340 19,744,060
10 Richard Serie 271,200,320 18,947,570 140,870 60,040 28,144,990
11 Terry Vandervate 51,330,800 14,519,520 70,750 65,190 52,987,050
12 Dan Isaacson 341,433,550 11,474,240 65,960 61,590 11,933,520
12 Tommy Skinner 51,496,240 9,051,310 881,840 63,170 9,027,720
14 Craig Farner 67,400,060 6,066,450 166,020 66,500 15,237,170
14 Tom Vandenberg 224,001,530 10,952,500 126,740 56,530 16,134,220
16 Ron Languell 128,351,420 7,499,910 236,540 42,990 15,099,730
17 Aaron Bumgarner 71,130,940 3,777,310 84,320 88,440 6,386,060

Points

Rank Player Theater of Magic Terminator 2 Black Knight Gorgar Star Wars Ep.1 Bonus Total Pts.
1 Phil Grimaldi 25 25 21 25 21 15 132
2 Keith Alyea 17 21 19 24 25 5 111
3 Jason Paul 24 18 25 23 14 5 109
4 Cory Livingston 20 24 20 17 22 103
5 Kevin Rozhon 23 17 22 13 19 94
6 Dan St. John 13 16 24 22 17 92
6 Curtis Jarrard 21 22 15 10 24 92
8 Levi Haynes 16 9 17 21 23 86
9 Jerry Baldwin 19 23 18 9 16 85
10 Richard Serie 18 20 13 14 18 83
11 Terry Vandervate 9 19 10 18 20 76
12 Dan Isaacson 22 15 9 15 11 72
12 Tommy Skinner 10 13 23 16 10 72
14 Craig Farner 11 11 14 19 13 68
14 Tom Vandenberg 15 14 12 12 15 68
16 Ron Languell 14 12 16 11 12 65
17 Aaron Bumgarner 12 10 11 20 9 62

Last Week for Newbies!

In order to play in the league playoffs, you must attend at least 3 league meetings. Tonight is Week 6 of 8! So, if there are any folks out there that have been wanting to join the league but haven’t gotten around to it, you best show up tonight!

If you can’t make it tonight, you can still show up to week 7 and 8. However, you won’t qualify to participate in the playoffs.

Game list Week 6 (3/11)

Below is the tentative games list:

Cleopatra (1977)
Black Knight (1980)
Gorgor (1979)
Terminator 2 (1991)
Theatre of Magic (1995)
Star Wars Ep I (1999)

If we don’t play one of these games for some reason, then we will substitute Black Knight. After we play those games, we will have played each machine at MSA with the exception of Viper Night Drivin’ and the two woodrails.

Edit: Cleo is acting crazy again, so we’re going to bring in the Black Knight.

Week 5 Results

demomanBelow are the results from Week 5. First place went to Keith, who put up high scores on Power Play and Avatar. Nice Job, Keith!

Rank Player Power Play Big Shot South Park Avatar Demo Man
1 Keith Alyea 481,190 31,160 56,368,520 88,368,080 180,658,360
2 Tommy Skinner 251,020 27,080 131,763,140 23,927,880 788,027,120
3 Phil Grimaldi 29,840 82,820 40,359,160 14,884,810 1,617,108,350
4 Bob Skinner 214,670 64,420 34,628,780 38,446,890 496,132,210
5 Cory Livingston 112,120 44,680 98,162,280 64,231,510 250,784,470
6 Dan St. John 440,190 38,830 124,222,610 33,988,450 59,048,850
7 Jason Paul 138,550 19,630 66,268,310 56,868,880 158,425,000
8 Terry Vandervate 133,780 74,200 57,028,380 2,437,770 202,148,240
9 Jerry Baldwin 353,720 19,470 21,386,820 16,543,220 348,516,330
10 Tom Vandenberg 78,790 36,580 55,352,580 4,641,610 399,355,770
11 Dan Isaacson 135,750 57,420 6,451,300 23,627,400 60,788,840
12 Kevin Rozhon 58,120 52,360 33,086,570 10,830,040 386,396,260
13 Ro Lopez 114,400 27,710 35,741,420 16,139,610 97,661,030
14 Levi Haynes 128,360 21,220 39,881,600 5,530,970 105,552,490
15 Craig Farner 116,450 9,050 7,742,210 11,393,140 77,017,960

Points

Rank Player Power Play Big Shot South Park Avatar Demo Man Bonus Total Pts.
1 Keith Alyea 25 17 20 25 17 10 114
2 Tommy Skinner 22 15 25 20 24 5 111
3 Phil Grimaldi 11 25 18 16 25 10 105
4 Bob Skinner 21 23 15 22 23 104
5 Cory Livingston 14 20 23 24 19 100
6 Dan St. John 24 19 24 21 11 99
7 Jason Paul 20 13 22 23 16 94
8 Terry Vandervate 18 24 21 11 18 92
9 Jerry Baldwin 23 12 13 18 20 86
10 Tom Vandenberg 13 18 19 12 22 84
11 Dan Isaacson 19 22 11 19 12 83
12 Kevin Rozhon 12 21 14 14 21 82
13 Ro Lopez 15 16 16 17 14 78
14 Levi Haynes 17 14 17 13 15 76
15 Craig Farner 16 11 12 15 13 67

Location Games in Northwest Indiana

Here is an update on the location games run by some of our friends up in Northwest Indiana. I would definately recommend at a minimum making a Saturday drive to Tyler’s Tender for some pinball and a late lunch:

Tyler’s Tender arcade, Schererville….WCS 94, Diner, Harlem Globetrotters, Dirty Harry, Fish Tales
Olympia Lanes…no change….TSPP, Sharkey’s Shootout, No Fear and BreakShot
Beggars Pizza, Whiting…still Johnny Mnemonic and NASCAR
Beggars Pizza, Crown Point…still Roller Coaster Tycoon
Beggars Pizza, Dyer…still LOTR
Highland Gyros on 45th Street…1975 Gottlieb Soccer 2 player EM
Barton’s Pizza, Hammond…Sega Goldeneye 007 and Jokerz
Barton’s Pizza, Highland…Demolition Man
Zige’s Funland, St John…still Indy 500
Jukebox Billiards, Munster….still Stern 24 with two week TOPS tournament
Crown Town Grill, Crown Point…1972 Bally “Nip-It”, 25cents /3 balls per play