Week 6 Results

Below are the results from Week 6. First place went to Phil, who put up high scores on T2, ToM, and Gorgar. The first hat-trick of the season. Nice job, jerk!

Other high scores went to Jason and Keith on Black Knight and Star Wars, respectively.

Raw Scores

Rank Player Theater of Magic Terminator 2 Black Knight Gorgar Star Wars Ep.1
1 Phil Grimaldi 1,087,233,560 95,005,840 720,660 380,550 54,374,880
2 Keith Alyea 266,050,310 31,996,880 566,740 172,950 61,812,080
3 Jason Paul 577,771,410 14,000,000 1,199,690 127,510 15,838,170
4 Cory Livingston 279,690,270 61,480,110 628,150 64,510 55,756,900
5 Kevin Rozhon 574,415,850 13,648,150 784,770 56,950 34,578,800
6 Dan St. John 125,032,130 12,621,990 1,058,530 118,260 27,590,160
6 Curtis Jarrard 331,866,970 40,077,330 185,770 42,100 60,026,290
8 Levi Haynes 251,356,590 3,120,370 320,320 116,400 59,244,580
9 Jerry Baldwin 274,491,270 60,852,970 553,120 39,340 19,744,060
10 Richard Serie 271,200,320 18,947,570 140,870 60,040 28,144,990
11 Terry Vandervate 51,330,800 14,519,520 70,750 65,190 52,987,050
12 Dan Isaacson 341,433,550 11,474,240 65,960 61,590 11,933,520
12 Tommy Skinner 51,496,240 9,051,310 881,840 63,170 9,027,720
14 Craig Farner 67,400,060 6,066,450 166,020 66,500 15,237,170
14 Tom Vandenberg 224,001,530 10,952,500 126,740 56,530 16,134,220
16 Ron Languell 128,351,420 7,499,910 236,540 42,990 15,099,730
17 Aaron Bumgarner 71,130,940 3,777,310 84,320 88,440 6,386,060

Points

Rank Player Theater of Magic Terminator 2 Black Knight Gorgar Star Wars Ep.1 Bonus Total Pts.
1 Phil Grimaldi 25 25 21 25 21 15 132
2 Keith Alyea 17 21 19 24 25 5 111
3 Jason Paul 24 18 25 23 14 5 109
4 Cory Livingston 20 24 20 17 22 103
5 Kevin Rozhon 23 17 22 13 19 94
6 Dan St. John 13 16 24 22 17 92
6 Curtis Jarrard 21 22 15 10 24 92
8 Levi Haynes 16 9 17 21 23 86
9 Jerry Baldwin 19 23 18 9 16 85
10 Richard Serie 18 20 13 14 18 83
11 Terry Vandervate 9 19 10 18 20 76
12 Dan Isaacson 22 15 9 15 11 72
12 Tommy Skinner 10 13 23 16 10 72
14 Craig Farner 11 11 14 19 13 68
14 Tom Vandenberg 15 14 12 12 15 68
16 Ron Languell 14 12 16 11 12 65
17 Aaron Bumgarner 12 10 11 20 9 62

Last Week for Newbies!

In order to play in the league playoffs, you must attend at least 3 league meetings. Tonight is Week 6 of 8! So, if there are any folks out there that have been wanting to join the league but haven’t gotten around to it, you best show up tonight!

If you can’t make it tonight, you can still show up to week 7 and 8. However, you won’t qualify to participate in the playoffs.

Game list Week 6 (3/11)

Below is the tentative games list:

Cleopatra (1977)
Black Knight (1980)
Gorgor (1979)
Terminator 2 (1991)
Theatre of Magic (1995)
Star Wars Ep I (1999)

If we don’t play one of these games for some reason, then we will substitute Black Knight. After we play those games, we will have played each machine at MSA with the exception of Viper Night Drivin’ and the two woodrails.

Edit: Cleo is acting crazy again, so we’re going to bring in the Black Knight.

Week 5 Results

demomanBelow are the results from Week 5. First place went to Keith, who put up high scores on Power Play and Avatar. Nice Job, Keith!

Rank Player Power Play Big Shot South Park Avatar Demo Man
1 Keith Alyea 481,190 31,160 56,368,520 88,368,080 180,658,360
2 Tommy Skinner 251,020 27,080 131,763,140 23,927,880 788,027,120
3 Phil Grimaldi 29,840 82,820 40,359,160 14,884,810 1,617,108,350
4 Bob Skinner 214,670 64,420 34,628,780 38,446,890 496,132,210
5 Cory Livingston 112,120 44,680 98,162,280 64,231,510 250,784,470
6 Dan St. John 440,190 38,830 124,222,610 33,988,450 59,048,850
7 Jason Paul 138,550 19,630 66,268,310 56,868,880 158,425,000
8 Terry Vandervate 133,780 74,200 57,028,380 2,437,770 202,148,240
9 Jerry Baldwin 353,720 19,470 21,386,820 16,543,220 348,516,330
10 Tom Vandenberg 78,790 36,580 55,352,580 4,641,610 399,355,770
11 Dan Isaacson 135,750 57,420 6,451,300 23,627,400 60,788,840
12 Kevin Rozhon 58,120 52,360 33,086,570 10,830,040 386,396,260
13 Ro Lopez 114,400 27,710 35,741,420 16,139,610 97,661,030
14 Levi Haynes 128,360 21,220 39,881,600 5,530,970 105,552,490
15 Craig Farner 116,450 9,050 7,742,210 11,393,140 77,017,960

Points

Rank Player Power Play Big Shot South Park Avatar Demo Man Bonus Total Pts.
1 Keith Alyea 25 17 20 25 17 10 114
2 Tommy Skinner 22 15 25 20 24 5 111
3 Phil Grimaldi 11 25 18 16 25 10 105
4 Bob Skinner 21 23 15 22 23 104
5 Cory Livingston 14 20 23 24 19 100
6 Dan St. John 24 19 24 21 11 99
7 Jason Paul 20 13 22 23 16 94
8 Terry Vandervate 18 24 21 11 18 92
9 Jerry Baldwin 23 12 13 18 20 86
10 Tom Vandenberg 13 18 19 12 22 84
11 Dan Isaacson 19 22 11 19 12 83
12 Kevin Rozhon 12 21 14 14 21 82
13 Ro Lopez 15 16 16 17 14 78
14 Levi Haynes 17 14 17 13 15 76
15 Craig Farner 16 11 12 15 13 67

Location Games in Northwest Indiana

Here is an update on the location games run by some of our friends up in Northwest Indiana. I would definately recommend at a minimum making a Saturday drive to Tyler’s Tender for some pinball and a late lunch:

Tyler’s Tender arcade, Schererville….WCS 94, Diner, Harlem Globetrotters, Dirty Harry, Fish Tales
Olympia Lanes…no change….TSPP, Sharkey’s Shootout, No Fear and BreakShot
Beggars Pizza, Whiting…still Johnny Mnemonic and NASCAR
Beggars Pizza, Crown Point…still Roller Coaster Tycoon
Beggars Pizza, Dyer…still LOTR
Highland Gyros on 45th Street…1975 Gottlieb Soccer 2 player EM
Barton’s Pizza, Hammond…Sega Goldeneye 007 and Jokerz
Barton’s Pizza, Highland…Demolition Man
Zige’s Funland, St John…still Indy 500
Jukebox Billiards, Munster….still Stern 24 with two week TOPS tournament
Crown Town Grill, Crown Point…1972 Bally “Nip-It”, 25cents /3 balls per play

Week 4 Results

rfm_backglass320Below are the results from Week 4. First place went to Bob, who put up high scores on Revenge From Mars and Family Guy.

Honorable mention goes to Dan Isaacson. Dan put up a monster score on Space Invaders. Sweet!

Raw Scores

Rank Player Rolling Stones Old Chicago Revenge From Mars Space Invaders Family Guy
1 Bob Skinner 3,191,510 38,950 190,010,820 58,650 55,160,190
2 Phil Grimaldi 27,029,100 29,380 127,122,090 20,750 23,824,060
3 Jason Paul 10,077,370 39,130 126,609,670 158,340 7,605,360
4 Ron Languell 4,883,220 60,090 30,628,360 80,000 9,704,180
5 Craig Farner 15,724,960 45,360 21,701,620 190,280 8,457,590
6 Kevin Rozhon 12,451,350 28,660 10,582,600 213,450 35,847,190
6 Tom Vandenberg 3,425,960 48,980 89,878,980 80,750 4,877,920
8 Dan Isaacson 1,576,790 37,670 63,063,660 738,650 4,648,710
9 Tommy Skinner 5,157,540 29,300 66,530,780 24,500 12,296,540
10 Ro Lopez 1,212,860 28,600 40,648,540 495,450 11,022,050
10 Levi Haynes 3,009,570 45,840 7,928,930 272,550 6,712,350
12 Terry Vandervate 16,563,730 16,170 32,603,720 61,900 7,599,290
13 Dan St. John 2,941,720 24,980 88,738,160 41,300 4,272,780
14 Jerry Baldwin 3,652,330 22,980 50,086,880 30,400 1,856,320

Points

Rank Player Rolling Stones Old Chicago Revenge From Mars Space Invaders Family Guy Bonus Total Pts.
1 Bob Skinner 16 20 25 16 25 10 112
2 Phil Grimaldi 25 18 24 12 23 5 107
3 Jason Paul 21 21 23 20 18 0 103
4 Ron Languell 19 25 15 18 20 5 102
5 Craig Farner 23 22 14 21 19 0 99
6 Kevin Rozhon 22 16 13 22 24 0 97
6 Tom Vandenberg 17 24 22 19 15 0 97
8 Dan Isaacson 13 19 19 25 14 5 95
9 Tommy Skinner 20 17 20 13 22 0 92
10 Ro Lopez 12 15 17 24 21 0 89
10 Levi Haynes 15 23 12 23 16 0 89
12 Terry Vandervate 24 12 16 17 17 0 86
13 Dan St. John 14 14 21 15 13 0 77
14 Jerry Baldwin 18 13 18 14 12 0 75

February Monthly Tournament

Tonight’s (Feb 18) tournament is scheduled to start at 8 PM. There is a chance we might start a bit after 8PM. Same format as before– $5 buy in and double elimination random draw bracket. Open to the public!

tournament link: http://live.brackelope.com/t/5qpk3

Week 3 Results

Below are the results from Week 3. First place went to Kevin, who put up a nice score on Spring Break (a.k.a. the greatest pinball machine ever made).

In other news, Bob S. nearly doubled the second highest score on Monopoly. Nice score, Bob. Nice score.

Raw Scores

Rank Player Monopoly Twilight Zone Genie Spring Break Flash
1 Kevin Rozhon 11,070,320 146,907,880 244,550 3,968,910 59,930
2 Phil Grimaldi 12,958,250 110,618,800 171,340 1,121,300 361,090
3 Tom Vandenberg 10,306,750 60,330,980 257,410 1,716,080 181,850
4 Jason Paul 10,276,220 120,675,930 170,070 3,403,620 126,350
5 Jerry Baldwin 10,279,290 112,912,510 44,090 2,243,530 295,010
6 Bob Skinner 23,275,170 98,841,120 105,550 1,016,990 152,870
7 Dan St. John 6,024,470 26,677,570 372,630 1,406,950 78,240
8 Tommy Skinner 1,234,220 55,775,700 200,130 1,613,690 98,220
9 Dan Isaacson 11,509,590 70,847,990 94,940 1,070,790 94,320
10 Carrie Wing 2,952,960 46,691,120 179,380 698,050 236,220
11 Craig Farner 3,237,650 26,885,280 181,850 1,284,660 112,610
12 Terry Vandervate 1,653,390 24,648,130 158,360 1,605,720 162,850
13 Ron Languell 4,149,300 12,052,570 127,140 1,577,250 136,740
14 Aaron Bumgardner 4,117,540 35,266,120 67,290 807,700 164,170
15 Keith Alyea 675,560 204,804,950 86,450 781,420 35,690
16 Ro Lopez 2,327,840 27,420,560 78,500 1,263,790 46,840
17 Levi Haynes 577,910 20,875,700 193,490 279,000 63,490

Points

Rank Player Monopoly Twilight Zone Genie Spring Break Flash Bonus Total
1 Kevin Rozhon 22 24 23 25 11 5 110
2 Phil Grimaldi 24 21 18 15 25 5 108
3 Tom Vandenberg 21 18 24 22 22 0 107
4 Jason Paul 19 23 17 24 17 0 100
5 Jerry Baldwin 20 22 9 23 24 0 98
6 Bob Skinner 25 20 14 13 19 5 96
7 Dan St. John 18 12 25 18 13 5 91
8 Tommy Skinner 11 17 22 21 15 0 86
9 Dan Isaacson 23 19 13 14 14 0 83
10 Carrie Wing 14 16 19 10 23 0 82
11 Craig Farner 15 13 20 17 16 0 81
12 Terry Vandervate 12 11 16 20 20 0 79
13 Ron Languell 17 9 15 19 18 0 78
14 Aaron Bumgardner 16 15 10 12 21 0 74
15 Keith Alyea 10 25 12 11 9 5 72
16 Ro Lopez 13 14 11 16 10 0 64
17 Levi Haynes 9 10 21 9 12 0 61